IP (Ingress Protection) ratings tell you how protected an electronic device is against dust and water. The two digits represent two different things.
The two digits
- First digit (0–6): dust / solid particle protection
- Second digit (0–9): water protection
Higher = better. "X" means "not tested" for that dimension.
Common IP ratings explained
| Rating | Meaning | Real-world use |
|---|---|---|
| IP20 | Protected against fingers; not water-resistant | Indoor electronics |
| IP44 | Protected against tools; splash-resistant from any direction | Bathroom lights, covered porches |
| IP54 | Limited dust protection; splash-resistant | Outdoor lights under cover |
| IP55 | Limited dust protection; protected against water jets | Outdoor camping lights (the EcoLite Solar Camping Light is IP55) |
| IP65 | Dust-tight; protected against water jets | Outdoor security cameras, garden lights |
| IP67 | Dust-tight; protected against temporary immersion (1m, 30min) | Smartphones, ruggedized electronics, kids' smartwatches (the LT21 4G Kids Smartwatch is IP67) |
| IP68 | Dust-tight; continuous immersion (manufacturer-specified depth) | Premium smartphones, fitness trackers, dive watches (the BraceletSante Fitness Tracker is IP68) |
What IP doesn't tell you
- Sea/salt water resistance — IP ratings test with fresh water only.
- Pressurized water — submersion in still water differs from high-pressure spray.
- Chemical / detergent exposure — soap and oils can degrade seals.
- Hot water — most IP ratings test at ambient temperature.
So an IP67 phone surviving a pool isn't the same as it surviving a hot tub or the ocean.
For outdoor purchases
IP55 is the practical minimum for outdoor solar lights or camping gear. IP65 is preferred. IP67+ is overkill unless you submerge it.
